Fit reference
Size Guide
General body-measurement guidance for women, men and children, with sizes S, M, L, XL and XXL.
Important sizing note. General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
Bust / ChestMeasure around the fullest part, keeping the tape level.
WaistMeasure around the natural waist without pulling the tape tight.
HipsMeasure around the fullest part of the hips and seat.
HeightFor children, measure standing height without shoes.
Women
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88–94 | 74–80 | 90–96 |
| M | 95–101 | 81–87 | 97–103 |
| L | 102–108 | 88–94 | 104–110 |
| XL | 109–116 | 95–102 | 111–118 |
| XXL | 117–124 | 103–110 | 119–126 |
Children
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 55–60 | 64–70 |
| M | 129–140 | 67–72 | 61–64 | 71–76 |
| L | 141–152 | 73–78 | 65–68 | 77–82 |
| XL | 153–164 | 79–84 | 69–73 | 83–88 |
| XXL | 165–176 | 85–90 | 74–78 | 89–94 |
Measure over light clothing
Use a flexible tape measure and keep it level around the body. Stand naturally and avoid pulling the tape too tight.
Between two sizes?
Compare the product-specific measurements first. If you still need help choosing a size, contact support@ryqelo.com.
